T.N.M এর সকল সদস্যকে অসংখ্য ধন্যবাদ। তারা যেন এই ভাবে আমাদের পাশে থাকে।
{For best view rotate your mobile screen or use desktop mode}
| No. | Name | September | October | November | December |
|---|---|---|---|---|---|
| 1. | NIKITA SAHANI | 200 | |||
| 2. | BINAPANI MANDAL | 250 | |||
| 3. | SANCHITA DAS | 200 | |||
| 4. | PRITY RAJBANSHI | 300 | |||
| 5. | MADHAB SARKAR | 200 | |||
| 6. | AKASH DAS | 100 | |||
| 7. | PRIYA BISWAS | 200 | |||
| 8. | BITTU HALDAR | 300 | |||
| 9. | NILARGHYA DAS | 200 | |||
| 10. | ROHIT CHOWDHURY | 300 | |||
| 11. | KOUSIK CHOWDHURY | 200 | |||
| 12. | DEBOLINA ISHAT | 200 | |||
| 13. | SAIKAT MAHANTO | 50 | |||
| 14. | PINKI ROY | 500 | |||
| 15. | ASTOMI PRAMANIK | 100 | |||
| 16. | PAMELA MISHRA | 100 | |||
| 17. | KUSHAL DAS | 100 | |||
| 18. | SUPRIYO NANDI | 250 | |||
| 19. | SHUBHANKAR MANDAL | 200 | |||
| 20. | KAJAL KARMAKAR | 200 | |||
| 21. | KANKANA | 50 | |||
| 22. | SANDIP MANDAL | 100 | |||
| 23. | ALOK DAS | 200 | |||
| 24. | CHANDRASEKHAR GHOSH | 100 | |||
| 25. | DEBAYAN ISHAT | 500 | |||
| 26. | MAMATA ISHAT | 500 | |||
| 27. | SHYAMOLI DAS | 100 | |||
| 28. | INDIRA PAUL | 50 | |||
| TOTAL | 5750 | ||||
| পুরোনো জমা টাকা | 750 | ||||
| GRAND TOTAL | 6500 | ||||
No comments:
Post a Comment